Aurora Inverter error codes
Originally designed by Power One and now fully owned by ABB, the world’s second largest solar inverter manufacturer, Aurora/ABB Inverters are incredibly popular in Australia due to their ability to cope with the tough Australian climate while maintaining low life cycle cost for your solar system. ABB power inverters are designed to help customers generate and use solar energy efficiently.
Not everything is perfect all the time so here is a list of common Aurora Inverter Error Codes with the potential cause and solutions to fix them.
If you find any of the below errors please call us on 1300 054 488, we can be there today to under take a $99 Solar System Performance & Safety Check!
Looking to go green and save money with solar panels?
We Can Be There Today!
Call 1300 054 488 or
Book OnlineFor all your electrical and plumbing needs, call us on 1300 054 488.
ERROR CODE | CAUSE | SOLUTION |
No Code
RED LED |
Ground fault | Measure the insulation resistance using a megohmmeter positioned in the photovoltaic field (positive terminal short-circuited at the negative pole) compared to ground. The measurement is strongly influenced by the environmental conditions, so must be taken under the same conditions in which the error occurred. – If the value measured is lower than 1 megaohm, a check must be carried out by a technician/installer on the photovoltaic generator to identify and eliminate the problem. – If the value measured is higher than 1 megaohm and the error signal persists, contact customer assistance. |
W001 | Sun Low | This error indicates a low DC, which is normal on cloudy days, in the early morning and in the late afternoon. Outside of these situations, it might suggest a panel issue. You will need to book a 68 point Solar health check so our electricians can test your panels. |
E001 | Input OC | Best to book a 68-point Solar Health Check your Panels. If they are not faulty, the inverter needs replacing. |
W002 | Input UV | Please book a health check so our electricians can test your panels. If they are not faulty, the inverter will need replacing. |
E002 | INPUT OV | Please book a health check so our electricians can test your panels. If they are not faulty, the inverter will need replacing. |
E003 | Int.Error | The inverter will need replacing. |
E004 | BULK OV | Please book a health check so our electricians can test your panels. If they are not faulty, the inverter will need replacing. |
E005 | Int.Error | As this is a communication error, a reset of the system might fix it. If it doesn’t, the inverter will need replacing. |
E006 | OUT OC | The inverter will need replacing. |
E007 | Int.Error | The inverter will need replacing. |
E008 | Int.Error | The inverter will need replacing. |
E009 | Int.Error | The inverter will need replacing. |
W003 | Grid Fail | Check that the solar supply main switch is on. If it is, the inverter will need replacing. |
E010 | Int.Error | The inverter will need replacing. |
E011 | Int.Error | The inverter will need replacing. |
E012 | dc/dc fail | Please book a health check so our electricians can test your panels. If they are not faulty, the inverter will need replacing. |
E013 | wrong mode | Please book a health check so our technicians can check the settings on your inverter. If they are all correct, the inverter will need replacing. |
E014 | over temp | Best to book a 68-point Solar Health Check your Inverter settings If they are not faulty, the inverter may need replacing. |
E015 | cap Fault | The inverter will need replacing. |
E016 | inv fail | Best to book a 68-point Solar Health Check your Inverter settings If they are not faulty, the inverter needs replacing. |
E017 | Int.Error | |
E018 | ground D | Best to book a 68-point Solar Health Check Your panels may be the issue or the Installation method. If they are not faulty, the inverter needs replacing. |
E019 | Int.Error | The inverter will need replacing. |
E020 | Int.Error | The inverter will need replacing. |
E021 | Int.Error | The inverter will need replacing. |
E022 | Int.Error | |
E023 | Int.Error | The inverter will need replacing. |
W004 | grid OV | This fault indicates a grid issue and should be intermittent. If it is constant, the inverter may need replacing. |
W005 | Grid UV | This fault indicates a grid issue and should be intermittent. If it is constant, the inverter may need replacing. |
W006 | GRID OF | This fault indicates a grid issue and should be intermittent. If it is constant, the inverter may need replacing. |
W007 | GRID UF | This fault indicates a grid issue and should be intermittent. If it is constant, the inverter may need replacing. |
W008 | Z GRID HI | |
E024 | Int.Error | The inverter will need replacing. |
E025 | Low insulation resistance | Best to book a 68-point Solar Health Check Your panels may be the issue or the Installation method. If they are not faulty, the inverter needs replacing. |
E026 | Int.Error | The inverter will need replacing. |
E027 | Int.Error | The inverter will need replacing. |
E028 | Int.Error | The inverter will need replacing. |
E030 | Int.Error | The inverter will need replacing. |
E031 | Int.Error | The inverter will need replacing. |
E032 | Int.Error | The inverter will need replacing. |
W010 | fan fail | The inverter will need replacing. |
E033 | Int.Error | The inverter will need replacing. |
If you are looking for manuals, specifications, firmware updates and datasheets, you can find out more directly from the ABB website here: https://new.abb.com/power-converters-inverters/solar
Fallon Solutions can take care of all your solar inverter issues and can also offer a 26-point safety check of your existing system. Simply call us on 1300 054 488 or fill in an online solar inverter enquiry form and one of our friendly team will contact you.